|
|
| AUGUST | |
| 26 | Parent/Student Visit 9-12n |
| SEPTEMBER | |
| 2 | Staff Conference Day |
| 3 | SCHOOL OPENS FOR STUDENTS |
| 4 | BUS DRILL #1 |
| 5 | PTA Class Parent Welcome 10am |
| 8 | PTA Meeting 9:45am |
| 9 | Open School Night |
| 11 | FAMILY REFLECTIONS NIGHT |
| 15 | PTA Fundraiser Begins |
| 17 | School Pictures/Group Photos I |
| 18 | School Pictures |
| 19 | Student Council Meeting #1 |
| 22-26 | Book Fair |
| 27 | CEF Car Show 10am |
| 30 | SCHOOL CLOSED |
| OCTOBER | |
| 1 | SCHOOL CLOSED |
| 3 | Student Council Rallies |
| 6 | FIRE PREVENTION WEEK |
| 6 | PTA Meeting 7:30pm |
| 6,7,8,9,10 | Student Council Elections |
| 10/6-11/10 | Read-A-Thon begins |
| 7,8,16 | BIS SC ALS Soccer Tournament 7:30am |
| 9 | SCHOOL CLOSED |
| 13 | SCHOOL CLOSED |
| 17 | Burr Cares Day (Breast Cancer) |
| 17 | Burringo I |
| 18 | Homecoming Parade |
| 20-24 | PTA Clothing Drive |
| 29 | K-5 End 1st Marking Period |
| 29 | Halloween Happening 3:30-5:45pm |
| 30 | Half Day K-5 Parent/Teacher Conferences |
| NOVEMBER | |
| 2 | Daylight Savings End (clocks back 1 hr.) |
| 3 | SCHOOL CLOSED K-5 Students Only |
| 3 | Parent/Teacher Conferences |
| 4 | SCHOOL CLOSED FOR STUDENTS |
| 4 | STAFF DEVELOPMENT DAY |
| 5 | PTA Meeting 9:45am |
| 5 | SC Food Drive 11/5-14 |
| 5 | Parent/Teacher Evening Conferences |
| 6 | BUS DRILL #2 |
| 6 | Athletes Helping Athletes Gr. 5 Presentation |
| 11 | SCHOOL CLOSED |
| 12,13 | NYS Social Studies Test - Gr.5 |
| 12-Jan | District-wide Blood Drive 11am-9pm |
| 13 | Sports Night Gr. 5 |
| 17 | AMERICAN EDUCATION WEEK |
| 21 | Burr Cares day (Angel Flight) |
| 25 | Emergency Management Drill |
| 26,27,28 | SCHOOL CLOSED-THANKSGIVING |
| DECEMBER | |
| 1 | PTA Meeting 9:45am |
| 1 to 12 | Toy Drive |
| 2,3,4 | COGNITIVE ABILITY TEST GRS. 3 & 5 |
| 5 | Picture Retakes/Group Photo II |
| 5 | Burringo II |
| 8,9,10,11 | Holiday Boutique |
| 15 | Winter Concert I |
| 17 | Winter Concert II |
| 18 | IH/NR Gr.2 Students Visit Burr |
| 19 | Burr Cares Day (Autism Awareness) |
| 22 | Snow Date Winter Concerts |
| 12/24-1/2 | SCHOOL CLOSED |
| JANUARY | |
| 5 | School Reopens |
| 5 | PTA Meeting 7:30pm |
| 9 | Talent Show - Gr. 5 |
| 12,13,14,15,16 | NYS ELA Grs. 3,4,5 |
| 19 | SCHOOL CLOSED |
| 20 | Girls' Maturity Night @ MSIS |
| 21 | Boys' Maturity Night @ BIS |
| 23 | K-8 End 2nd Marking Period |
| 23 | Talent Show - Gr. 4 |
| 26 | PTA Reflections Showcase |
| 28 | Sports Night Gr. 4 |
| FEBRUARY | |
| 2 | PTA Meeting 9:45am |
| 3 | K-5 Report Cards Issued |
| 5 | PTA Founders' Day |
| 6 | Districtwide Anti Violence Initiative Day |
| 6 | Burr Cares Day (St. Judes) |
| 10,11 | Grade 5 Play |
| 10,11,12 | Jump Rope For Heart |
| 13 | FAMILY REFLECTION NIGHT |
| 16-20 | SCHOOL CLOSED |
| 23 | School Reopens |
| 2/23-4/17 | ALS Student Council Coin Drive |
| 26 | Sports Night-Gr. 3 |
| MARCH | |
| 1 | PTA Family Bowling |
| 2 | Dr. Seuss' Birthday |
| 2,3,4,5,6 | NYS Math Grs. 3,4,5 |
| 2 | PTA Meeting 7:30pm |
| 6 | Talent Show - Gr. 3 |
| 5 | BUS DRILL #3 |
| 8 | Daylight Savings Time Begins |
| 10 | Athletes Helping Athletes - Gr. 5 |
| 18 | Gr. 2 Parent Orientation |
| 20 | Gr. 5 Students Visit CMS (Musical) |
| 23 | NUTRITION WEEK |
| 23-27 | Book Fair |
| 24-26 | ALS Basketball Shootout |
| 24 | NR Gr. 3 Studens Visit BIS |
| 24 | Science Fair I |
| 24-25 | Evening Book Fair |
| 25 | IH Gr. 2 Students Visit BIS |
| 25 | Science Fair II |
| 27 | K-5 End 3rd Marking Period |
| 30 | DISABILITIES AWARENESS WEEK |
| 30 | PTA MEETING 9:45AM |
| 30 | Fun Pack Pictures |
| APRIL | |
| 2 | Career Day |
| 6,7,8,9,10,13 | SCHOOL CLOSED |
| 13 | NATIONAL LIBRARY WEEK |
| 14 | SCHOOL REOPENS |
| 16 | Report Cards Issued |
| 20 | NATIONAL VOLUNTEER WEEK |
| 22 | Earth Day Celebration |
| 23,24,28,29,30 | NYS ELS - Gr. 4 |
| MAY | |
| 4 | TEACHER APPRECIATION WEEK |
| 4,5,6,7 |