Commack High School
2008 - 2009 Bell Schedule

Period

"A" Regular
(41 Minutes)

"B" Extended
9 Minutes
(40 Minutes)

"C"Assembly I
56 Minutes
(32 Minutes)

"D" Assembly II
65 Minutes
(33 Minutes)
HR 7:30 - 7:36 7:30 - 7:45 7:30 - 7:37 7:30 - 7:38
1 7:36 - 8:17 7:45 - 8:25 7:37 - 8:09 7:38 - 8:11
2 8:22 - 9:03 8:30 - 9:10 8:14 - 8:46 8:16 - 8:49
3 9:08- 9:49 9:15 - 9:55 3A 8:51 - 9:47
3B 9:47 - 10:43
8:54 - 9:27
4 9:54 - 10:35 10:00 - 10:40 10:48 - 11:20 9:32 - 10:05
5 10:40 - 11:21 10:45 - 11:25 11:25 - 11:57 10:10 - 10:43
6 11:26 - 12:07 11:30 - 12:10 12:02 - 12:34 10:48 - 11:21
7 12:12 - 12:53 12:15 - 12:55 12:39 - 1:11 11:26 - 11:59
8 12:58 - 1:39 1:00 - 1:40 1:16 - 1:48 12:04 - 12:37
9 1:44 - 2:25 1:45 - 2:25 1:53 - 2:25

12:42 - 1:15
Pep Rally
1:20 - 2:25


Bell Schedule for delayed school openings

Period 1 Hour Delay
(35 Minutes)
(No Homeroom)
 

2 Hour Delay
(28 Minutes)
(3 Minute Homeroom)
 

HR         - 9:30 - 9:33
1 8:30 - 9:05 9:33 - 10:01
2 9:10 - 9:45 10:06 - 10:34
3 9:50 - 10:25 10:39 - 11:07
4 10:30 - 11:05 11:12 - 11:40
5 11:10 - 11:45 11:45 - 12:13
6 11:50 - 12:25 12:18 - 12:46
7 12:30 - 1:05 12:51 - 1:19
8 1:10 - 1:45 1:24 - 1:52
9 1:50 - 2:25 1:57 - 2:25

 

Home